Centennial Conference Indoor Track and Field
2006-2007 Women's Top Performances

Updated 3/6/07



(conference record, NCAA provisional standard, Centennial qualifying standard)

55 METERS (7.19, 9.24)
7.33		NCAA provisional standard
7.54		Giselle Joseph, Johns Hopkins (2/24/07)
7.60		Claire Brislin, Haverford (2/16/07)
7.65		Britiany Gilbert, Ursinus (12/9/06)
7.65		Aislinn Sowash, Haverford (2/25/07)
7.67		Audrey McKenna, Ursinus (2/17/07)
7.68		Samantha Spence, Gettysburg (2/24/07)
7.72		Jessica Reeves, Johns Hopkins (2/24/07)
7.77		Lindsey Visbaras, Gettysburg (2/24/07)
7.83		Caitlin O'Neill, Swarthmore (12/1/06)
7.84		Catherine Creme, Dickinson (2/17/07)


55 HURDLES (8.15, 11.24)
8.38		Aislinn Sowash, Haverford (2/25/07)
8.56		NCAA provisional standard
8.88		Anne McManus, Haverford (2/24/07)
8.96		Jacquie Inverso, Muhlenberg (2/24/07)
8.97		Rachel Drosdick, Muhlenberg (2/25/07)
8.99		Jessie Belden, Haverford (2/24/07)
9.07		Claire Brislin, Haverford (2/25/07)
9.12		Katie Creme, Dickinson (2/25/07)
9.25		Mara Miller, Haverford (2/16/07)
9.31		Lisa Bollwage, Dickinson (2/9/07)
9.34		Kim David, Muhlenberg (2/2/07)


200 METERS (25.51, 31.24)
26.66		Giselle Joesph, Johns Hopkins (2/10/07)
26.68		Akua Nyame-Mensah, Bryn Mawr (2/25/07)
26.81		Alex Faust, Muhlenberg (2/9/07)
27.00		Aileen Keogh, Haverford (2/25/07)
27.02		Giselle Joesph, Johns Hopkins (2/25/07)
27.04		Paula Osborn, Johns Hopkins (2/10/07)
27.08		Jordan Ireton, Johns Hopkins (2/3/07)
27.10		Francesca Rawleigh, Gettysburg (2/25/07)
27.42		Jessie Belden, Haverford (2/9/07)
27.52		Katie Creme, Dickinson (2/25/07)


400 METERS (57.05, 70.24)
58.90		NCAA provisional standard
59.66		Francesca Rawleigh, Gettysburg (2/4/07)
1:00.08		Akua Nyame-Mensah, Bryn Mawr (2/25/07)
1:00.11		Aileen Keogh, Haverford (2/9/07)
1:00.84		Jordan Ireton, Johns Hopkins (2/10/07)
1:01.03		Alex Faust, Muhlenberg (2/25/07)
1:01.12		Megan Hunter, Franklin & Marshall (2/17/07)
1:01.40		Audrey McKenna, Ursinus (2/25/07)
1:01.52		Claire Brislin, Haverford (2/9/07)
1:01.57		Libby Haas, Franklin & Marshall (2/17/07)
1:01.62		Megan Hunter, Franklin & Marshall (2/25/07)


800 METERS (2:12.90, 2:45.24)
2:17.20		NCAA provisional standard
2:19.94		Caitlin Mullarkey, Swarthmore (2/9/07)
2:19.96		Darian Lune, Haverford (1/27/07)
2:20.90		Laura Paulsen, Johns Hopkins (2/3/07)
2:21.73		Claire Brislin, Haverford (2/25/07)
2:23.71		Annick Lamar, Haverford (2/25/07)
2:24.19		Erin Ronhovde, Swarthmore (12/1/06)
2:25.00		Laura Straw, Dickinson (2/25/07)
2:25.07		Laura Paulsen, Johns Hopkins (2/25/07)
2:26.99		Liz Miller, Dickinson (2/9/07)
2:27.11		Erica Wiles, Gettysburg (2/25/07)
 

MILE (4:56.42, N/A)
4:56.42		Cait Bradley, Dickinson (3/9/07)
4:57.27		Laura Paulsen, Johns Hopkins (2/10/07)
5:05.40		NCAA provisional standard
5:12.71		Darian Lunne, Haverford (2/9/07)
5:13.86		Annick Lamar, Haverford (1/27/07)
5:14.53		Rachel Hogen, Johns Hopkins (2/25/07)
5:14.93		Maxine Markfield, Haverford (2/25/07)
5:17.16		Nyika Corbett, Swarthmore (12/1/06)
5:22.56		Katie Weng, Bryn Mawr (2/25/07)
5:23.34		Kelly Gruber, McDaniel (2/25/07)
5:24.29		Sara Gearin, Muhlenberg (2/25/07)


3000 METERS (9:55.36, 12:30.24)
10:04.43	Caitlin Bradley, Dickinson (2/25/07)
10:17.64	Laura Paulsen, Johns Hopkins (12/9/06)
10:25.26	Rachel Hogen, Johns Hopkins (3/3/07)
10:26.50	Maxine Markfield, Haverford (2/25/07)
10:38.47	Katie Weng, Bryn Mawr (2/25/07)
10:38.89	Emma Lo, Haverford (2/9/07)
10:40.77	Nyika Corbett, Swarthmore (2/25/07)
10:44.23	Caitlin Strahota, Dickinson (3/3/07)
10:48.29	Nadia McMillan, Johns Hopkins (1/20/07)
10:49.44	Sara Gearin, Muhlenberg (2/25/07)


5000 METERS (17:23.32, 23:30.24)
17:23.32	Caitlin Bradley, Dickinson (2/9/07)
17:36.72	Laura Paulsen, Johns Hopkins (1/12/07)
17:47.50	NCAA provisional standard
18:25.95	Karen Ziga, Franklin & Marshall (3/3/07)
18:32.42	Caitlin Strahota, Dickinson (2/9/07)
18:35.22	Emma Lo, Haverford (1/12/07)
18:37.68	Jane Weber, Haverford (2/24/07)
18:45.98	Emma Stanley, Swarthmore (1/27/07)
18:48.92	Katie Weng, Bryn Mawr (1/27/07)
18:53.43	Bess Ritter, Swarthmore (2/24/07)
19:01.96	Becca Trosch, Dickinson (2/24/07)


HIGH JUMP (5-6 1/2, 4-4)
5-4 1/2		NCAA provisional standard
5-4 1/4		Katie Hicks, Muhlenberg (2/25/07)
5-3 3/4		Libby Haas, Franklin & Marshall (3/3/07)
5-3  		Jessie Belden, Haverford (12/1/06)
5-1   		Erica Koop, Muhlenberg (2/17/07)
5-0 1/4		Kacey Decker, McDaniel (1/13/07)
5-0 1/4		Rachel Drosdick, Muhlenberg (2/25/07)
4-11 3/4	Jacqui Inverso, Muhlenberg (1/20/07)
4-11		Jessica Reeves, Johns Hopkins (2/10/07)
4-10		Jenna Banning, Dickinson (12/2/06)
4-9 3/4		Shannon Yates, Gettysburg (2/9/07)


POLE VAULT (11-6 1/2, 6-6)
11-6 1/2	Alex Faust, Muhlenberg (3/3/07)
11-1 3/4	NCAA provisional standard
9-6 1/4		Jessica Reeves, Johns Hopkins (2/3/07)
9-6  		Melissa Nylander, Haverford (2/16/07)
9-0 1/4		Laura Lautenbacher, Franklin & Marshall (2/3/07)
9-0   		Kristan Saloky, Dickinson (12/2/06)
9-0    		DD Lehr, McDaniel (1/27/07)
8-6  		Megan Wei, Johns Hopkins (12/9/06)
8-6			Ellen Larson, McDaniel (2/24/07)
8-0 1/2		Shannon Koh, Johns Hopkins (1/27/07)
8-0   		Abby Husk, Dickinson (12/2/06)


LONG JUMP (18-4 1/4, 10-8)
17-9		NCAA provisional standard
17-2 3/4	Lindsey Visbaras, Gettysburg (3/3/07)
17-0 1/2	Sam Spence, Gettysburg (2/25/07)
16-8 1/2	Jessie Belden, Haverford (12/1/06)
16-5 1/4	Rachel Dorsdick, Muhlenberg (2/3/07)
16-2 1/2	Mara Miller, Haverford (12/1/06)
16-1 1/4	Britiany Gilbert, Ursinus (12/1/06)
16-0 1/4	Kelly Magnin, Ursinus (2/17/07)
15-11 3/4	Jacqui Inverso, Mulhenberg (1/26/07)
15-10 1/4	Laura Laidbacker, Gettysburg (2/9/07)
15-8 1/2	Vanessa Pabon, Franklin & Marshall (2/10/07)


TRIPLE JUMP (38-8 1/4, 27-10 1/2)
36-10 1/4	Lindsey Visbaras, Gettysburg (3/3/07)
36-8 1/4	NCAA provisional standard
35-7 3/4	Jacqui Inverso, Muhlenberg (2/17/07)
35-4 1/2	Kacey Decker, McDaniel (2/17/07)
34-10 1/4	Claire Brislin, Haverford (2/5/07)
34-8 1/2	Jessie Belden, Haverford (2/9/07)
33-10 3/4	Shannon Yates, Gettysburg (2/25/07)
33-8 		Mara Miller, Haverford (2/9/07)
33-8		Vaness Pabon, Franklin & Marshall (2/25/07)
33-7 3/4	Erika Koop, Muhlenberg (2/17/07)
33-5 3/4	Lauren Carballo, Muhlenberg (2/17/07)


SHOT PUT (40-7 1/2, 24-2)
42-10		NCAA provisional standard
40-11 1/2	Amarichi Onyima, Johns Hopkins (2/25/07)
38-9 3/4  	Jane D'Addario, Gettysburg (2/9/07)
36-11 3/4	Kristyna Laucik, Johns Hopkins (12/9/06)
36-8 1/2	Debra Crockett, Muhlenberg (2/25/07)
36-3		Amanda Whitesell, Gettysburg (2/25/07)
36-2 3/4	Jackie Freund, Haverford (2/25/07)
35-9 1/2	Erin Gleason, Franklin & Marshall (2/25/07)
35-4 1/2	Megan Harinski, Gettysburg (2/9/07)
34-7 3/4	Hillary Blum, Muhlenberg (2/3/07) 
34-7 1/2	Mary Ellen Flynn, Ursinus (2/25/07)
34-7   		Alyssa Catalano, Franklin & Marshall (2/17/07)


DISTANCE MEDLEY RELAY (11:58.04)
12:22.20	NCAA provisional standard
12:27.62	Dickinson (2/24/07)
12:31.51	Johns Hopkins (3/3/07)
12:44.61	Haverford (2/24/07)
13:16.22	Muhlenberg (2/24/07)
13:19.67	Franklin & Marshall (2/24/07)
13:21.65	Gettysburg (2/24/07)
13:25.32	Swarthmore (2/24/07)
13:36.03	Bryn Mawr (2/24/07)
13:48.95	Ursinus (2/24/07)

4 x 200 RELAY (1:46.24)
1:49.56		Haverford (2/124/07)
1:51.22		Johns Hopkins (2/3/07)
1:51.28		Gettysburg (3/3/07)
1:51.84		Muhlenberg (2/24/07)
1:53.04		Dickinson (2/25/07)
1:53.05		Ursinus (2/24/07)
1:54.31		Franklin & Marshall (2/24/07)
1:54.34		McDaniel (2/24/07)
1:55.96		Bryn Mawr (2/16/07)
1:57.39		Swarthmore (2/24/07)

4 x 400 RELAY (4:06.37)
4:01.80		NCAA provisional standard
4:07.03		Haverford (1/27/07)
4:11.28		Johns Hopkins (2/25/07)
4:13.23		Muhlenberg (2/25/07)
4:16.56		McDaniel (2/25/07)
4:18.31		Dickinson (2/25/07)
4:18.66		Ursinus (2/25/07)
4:22.45		Franklin & Marshall (2/25/07)
4:24.66		Bryn Mawr (2/25/07)
4:25.98		Gettysburg (2/25/07)
4:28.64		Swarthmore (2/25/07)


4 x 800 RELAY (9:35.24)
9:47.66		Johns Hopkins (2/25/07)
9:47.77		Haverford (2/25/07)
9:50.13		Dickinson (3/3/07)
10:03.05 	Muhlenberg (2/25/07)
10.12.87	Gettysburg (2/25/07)
10:19.19	Ursinus (2/25/07)
10:19.96	McDaniel (2/25/07)
11:11.42	Franklin & Marshall (2/25/07)