Centennial Conference Outdoor Track and Field
2007 Women's Top 10 Performances
(Conference Record Holder and Performance)

Updated 5/19/07




100 METERS (11.90 - Jamie Falcone, WMC, 2001)
12.32		NCAA provisional standard
12.54		Francesca Rawleigh, GC (3/28/07)
12.61		Giselle Joseph, JHU (5/6/07)
12.71		Paula Osborn, JHU (5/6/07)
12.75		Lindsey Visbaras, GC (4/21/07)
12.91		Audrey McKenna, UC (4/21/07)
12.95		Alex Faust, MUHL (5/5/07)
13.17		Britiany Gilbert, UC (4/21/07)
13.20		Claire Brislin, HC (4/24/07)
13.21		Sam Spence, GC (5/6/07)
13.27		Jessica Reeves, JHU (4/14/07)


200 METERS (24.02 - Jamie Falcone, WMC, 2000)
25.29		NCAA provisional standard
25.72		Giselle Joseph, JHU (5/6/07)
25.93		Francesca Rawleigh, GC (3/28/07)
26.13		Akua Nyame-Mensah, BMC (5/5/07)
26.18		Alex Faust, MUHL (5/5/07)
26.22		Paula Osborn, JHU (5/5/07)
26.29		Aileen Keogh, HC (5/6/07)
26.30		Jordan Ireton, JHU (5/6/07)
26.39		Lindsey Visbaras, GC (3/28/07)
26.88		Emily Karel, MUHL (5/6/07)
27.16		Libby Haas, F&M (5/5/07)


400 METERS (56.02 - Imo Akpan, SWAT, 5-5-02)
57.60		NCAA provisional standard
58.85		Aileen Keogh, HC (5/6/07)
59.30		Francesca Rawleigh, GC (3/24/07)
59.32		Audrey McKenna, UC (5/6/07)
59.80		Akua Nyame-Mensah, BMC (5/5/07)
1:00.14		Megan Hunter, F&M (5/6/07)
1:00.35		Kristin Duling, MCD (4/28/07)
1:00.56		Blair Taylor, MCD (5/6/07)
1:00.79		Jordan Ireton, JHU (5/6/07)
1:01.11		Sarah Costa, MCD (4/28/07)
1:01.94		Libby Haas, F&M (3/17/07)

    
800 METERS (2:10.05 - Annick Lamar, Haverford, 5-14-07)
2:10.05		Annick Lamar, HC (5/14/07)
2:14.40		Darian Lunne, HC (5/14/07)
2:14.70		NCAA provisional standard
2:15.16		Caitlin Mullarkey, SWAT (5/14/07)
2:18.01		Laura Straw, DC (5/6/07)
2:18.97		Cait Bradley, DC (4/28/07)
2:20.16		Laura Paulsen, JHU (4/14/07)
2:20.17		Claire Brislin, HC (3/31/07)
2:23.63		Nyika Corbett, SWAT (3/31/07)
2:24.30		Megan Hunter, F&M (4/21/07)
2:24.48		Erica Miles, GC (5/5/07)


1500 METERS (4:31.86 - Callie Bradley, DC, 05-24-03)
4:32.67		Cait Bradley, DC
4:37.47		Annick Lamar, HC (4/21/07)
4:40.20		NCAA provisional standard
4:42.33		Laura Paulsen, JHU (4/21/07)
4:44.58		Darian Lunne, HC (5/6/07)
4:45.15		Rachel Hogen, JHU (4/21/07)
4:46.08		Laura Straw, DC (5/6/07)
4:51.02		Maxine Markfield, HC (5/6/07)
4:54.37		Katie Weng, BMC (4/21/07)
4:58.30		Kerrin Epstein, GC (4/21/07)
4:58.66		Jane Weber, HC (4/21/07)


3000 METER STEEPLECHASE (10:30.2 -  Cait Bradley, Dickinson, 3-31-07)
10:30.2 	Cait Bradley, DC (3/31/07)
10:55.15	Maxine Markfield, HC (5/5/07)
11:16.50	NCAA provisional standard
11:42.42	Caitlin Mullarkey, SWAT (4/14/07)
11:50.52	Layla Naficy, DC (3/24/07)
12:02.54	Kristina Pfeiffer, DC (5/5/07)
12:02.74	Erica Wiles, GC (4/14/07)
12:08.39	Mary O'Grady, JHU (5/5/07)
12:19.63	Lena Edelstein, HC (5/5/07)
12:30.22	Katie Haas, DC (4/21/07)

     
5000 METERS (16:54.11 - Katie Dougherty, URS, 5-24-03)
16:57.46	Caitlin Bradley, DC (4/13/07) 
17:15.88	Laura Paulsen, JHU (4/6/07)
17:40.00	NCAA provisional standard
18:02.46	Jane Weber, HC (4/7/07)
18:10.07	Karen Ziga, F&M (5/6/07)
18:15.52	Katie Weng, BMC (5/6/07)
18:19.59	Rachel Hogen, JHU (3/31/07)
18:28.76	Caitlin Strahota, DC (4/20/07)
18:34.7		Becca Trosch, DC (3/31/07)
18:38.33	Layla Naficy, DC (4/10/07)
18:38.98	Jen Lazuta, GC (5/6/07)


10,000 METERS (35:38.86 - Katie Dougherty, URS, 5-22-03)
36:38.98	Laura Paulsen, JHU (4/26/07)
37:32.54	Katie Weng, BMC (3/31/07)
37:34.52	Karen Ziga, F&M (5/4/07)
37:40.00	NCAA provisional standard
37:43.82	Becca Trosch, DC (4/13/07)
37:46.46	Jane Weber, HC (5/4/07)
37:58.43	Caitlin Strahota, DC (5/4/07)
38:11.72	Emma Lo, HC (4/7/07)
38:13.50	Jen Lazuta, GC (5/18/07)
39:24.52	Brett Jackson, GC (5/4/07)
39:32.06	Janette Adams, MUHL (5/4/07)


100 HURDLES (14.36 - Aislinn Sowash, HAV, 5-28-05)
14.57		Aislin Sowash, HC (5/17/07)
15.00		NCAA provisional standard
15.21		Katie Creme, DC (5/6/07)
15.35		Jacqui Inverso, MUHL (5/5/07)
15.36		Anne McManus, HC (5/5/07)
15.70		Rachel Drosdick, MUHL (5/5/07)
15.71		Eliza Reiss, HC (5/6/07)
16.03		Claire Brislin, HC (4/21/07)
16.10		Kelly Magnin, UC (5/5/07)
16.32		Kim David, MUHL (5/5/07)
16.44		Jessie Belden, HC (4/24/07)


400 HURDLES (1:01.99 - Christine Hufenbacher, DC, 5-5-02)
1:02.65		Claire Brislin, HC (5/14/07)
1:03.27		Katie Creme, DC (5/6/07)
1:04.14		NCAA provisional standard
1:06.54		Elena Katsikis, GC (5/6/07)
1:06.79		Margaret Morrison, HC (5/6/07)
1:07.23		Janelle Mentrikoski, MUHL (5/5/07)
1:08.43		Caitlin Mullarkey, SWAT (4/28/07)
1:09.40		Jessie Belden, HC (4/14/07)
1:09.52		Blair Taylor, MCD (4/21/07)
1:10.23		Mariel Feigen, SWAT (5/5/07)
1:10.40		Cara Petonic, BMC (5/6/07)


4 x 100 RELAY (47.57 - Western Maryland, 2000)
48.80		NCAA provisional standard
50.05		Johns Hopkins (5/6/07)
50.56		Haverford (5/6/07)
50.71		Muhlenberg (4/28/07)
50.84		Ursinus (5/6/07)
51.53		Gettysburg (3/31/07)
52.59		McDaniel (5/6/07)
52.80		Dickinson (5/6/07)


4 x 400 RELAY (3:56.92 - Gettysburg, 2000)
3:56.00     NCAA provisional standard
4:02.52		Haverford (3/31/07)
4:03.62		McDaniel (5/6/07)
4:05.72		Muhlenberg (5/6/07)
4:07.55		Johns Hopkins (5/6/07)
4:09.06		Dickinson (5/6/07)
4:11.43		Ursinus (5/6/07)
4:17.76		Franklin & Marshall (5/6/07)
4:18.51		Bryn Mawr (5/6/07)
4:21.49		Gettysburg (5/6/07)
4:29.57		Swarthmore (4/21/07)


4 x 800 RELAY (9:18.86 - Dickinson, 5-4-02)
9:39.47		Haverford (5/5/07)
9:51.60		Johns Hopkins, (5/5/07)
9:52.81		Gettysburg (5/5/07)
10:02.33	Muhlenberg (5/5/07)
10:10.96	Swarthmore (5/5/07)
10:11.46	Bryn Mawr (5/5/07)
10:20.21	Ursinus (5/5/07)
10:23.48	Dickinson (5/5/07)
11:19.31	Franklin & Marshall (5/5/07)


HIGH JUMP (5-6 1/2 - Katrina Beck, MUHL, 2001; Beth Castagno, GET, 1998)
5-5   		NCAA provisional standard
5-4 1/4		Libby Haas, F&M (3/17/07)
5-2   		Rachel Drosdick, MUHL (3/31/07)
5-1 3/4 	Katie Hicks, MUHL (5/6/07)
5-1 1/2    	Jessie Belden, HC (4/14/07)
5-0   		Kacey Decker, MCD (3/24/07)
5-0   		Erika Koop, MUHL (3/31/07)
4-11 3/4	Shannon Yates, GC (4/21/07)
4-11		Jenna Banning, DC (3/31/07)
4-9 3/4		Jessica Reeves, JHU (5/6/07)
4-9 3/4		Becky Lossing, JHU (5/6/07)


POLE VAULT (11-1 3/4, Alex Faust, Muhlenberg, 4-21-07)
11-5 3/4	NCAA provisional standard
11-1 3/4	Alex Faust, MUHL (4/21/07)
10-2 		Melissa Nylander, HC (4/14/07)
9-6 1/4		Kristan Saloky, DC (4/10/07)
9-0 1/4		Jessica Reeves, JHU (4/21/07, 5/4/07)
8-10 1/2 	Laura Lautenbacher, F&M (3/17/07)
8-6 1/4		DD Lehr, MCD (5/4/07)
8-6	1/4		Megan Wei, JHU (5/4/07)
7-0 1/2		Abby Husk, DC (5/4/07)
7-0    		Kim David, MUHL (3/23/07)


LONG JUMP (19-1 1/2, Samantha Spence, GC, 5-7-05)
18-7 3/4	Sam Spence, GC (5/18/07)
18-1 1/2	NCAA provisional standard
17-0 3/4	Jacqui Inverso, MUHL (5/5/07)
16-11 1/4	Lindsey Visbaras, GC (3/24/07)
16-10 3/4	Laura Laidacker, GC (5/5/07)
16-7		Christine Urbanowicz, GC (5/5/07)
16-4 1/2	Kelly Magnin, UC (3/21/07)
16-3 1/2	Rachel Drosdick, MUHL (3/31/07)
16-1 3/4	Mara Miller, HC (4/8/07)
15-11 3/4	Vanessa Pabon, F&M (5/5/07)
15-11		Yazmin Watkins, DC (5/5/07)
15-11		Kacey Decker, MCD (4/21/07)


TRIPLE JUMP (38-1 1/4 - Desiree Peterkin, SWAT, 1998)
37-3   		NCAA provisional standard
37-0 3/4 	Lindsey Visbaras, GC (4/14/07)
36-5 3/4	Laura Laidacker, GC (5/6/07)
35-9 1/4	Shannon Yates, GC (5/6/07)
35-5 1/4	Kacey Decker, MCD (3/31/07)		
34-11 1/4	Jacqui Inverso, MUHL (4/21/07)
34-10 1/2	Vanessa Pabon, F&M (5/6/07)
34-9		Claire Brislin, HC (5/6/07)
34-6 1/4	Sam Spence, GC (5/6/07)
33-7 1/4	Ollie Mastrangelo, DC (3/24/07)
33-3 3/4	Erika Koop, DC (5/6/07)

			 
SHOT PUT (45-1 3/4 - Rachelle Pecovsky, URS, 1994)
42-0   		NCAA provisional standard
38-7 1/2	Debra Crockett, MUHL (5/6/07)
38-5		Erin Gleason, F&M (5/6/07)
37-4 1/2	Amanda Whitesell, GC (5/6/07)
37-3 3/4	Amarachi Onyima, JHU (3/24/07)
36-10 1/2	Jane D'Addario, GC (5/6/07)
36-5 1/2 	Alyssa Catalano, F&M (4/21/07)
35-11 1/4	Krystina Lauick, JHU (3/24/07)
35-10		Jackie Freund, HC (5/6/07)
35-5 1/4	Sam Graffeo, SWAT (4/14/07)
35-4 1/2	Megan Harinski, GC (5/6/07)
34-11		Hilary Blum, MUHL (3/31/07)


DISCUS (167-5 - Kathy Darling, JHU, 5-4-03)
136-2		NCAA provisional standard
129-10		Jane D'Addario, GC (4/28/07)
120-3		Jackie Freund, HC (5/14/07)
117-9		Erin Gleason, F&M (4/7/07)
116-7		Katie Kent, BMC (5/5/07)
112-6		Chantel Priolo, JHU (5/5/07)
111-6		Krystina Laucik, JHU (3/31/07)
110-11		Megan Harinski, GC (5/5/07)
105-2		Joanna Swartz, GC (3/31/07)
104-9		Courtney Williams, MUHL (5/5/07)
103-11		Charlee Eaton, DC (4/21/07)

   
JAVELIN (159-3 - Kathy Darling, JHU, 5-5-02)
145-4		Sarah Mitchell, MUHL (4/28/07)
128-9		NCAA provisional standard
125-1		Megan Harinski, GC (3/31/07)
116-5		Caitlin Heffern, MUHL (4/28/07)
115-3		Joanna Swartz, GC (3/24/07)
111-7		Chantel Priolo, JHU (5/6/07)
111-2		Amanda Thomas, GC (3/28/07)
110-11		Erin Gleason, F&M (5/18/07)
108-11		Nicole Rascavage, UC (3/21/07)
97-8		Perrin Moses, UC (3/21/07)
97-3		Lauren Carter, GC (3/28/07)
 

HAMMER THROW (not a Conference scoring event)
150-11  	NCAA provisional standard
146-5		Alyssa Catalano, F&M (5/18/07)
145-4		Jane D'Addario, GC (4/28/07)
114-4  		Alison Petrow, GC (4/21/07)
90-8 1/2	Charlee Eaton, DC (4/21/07)
65-1 1/2	Abby Husk, DC (4/21/07)


HEPTATHLON (4263 - Kristy Costa, MCD, 5-7-05)
4,218		Jessie Belden, HC (5/5/07)
4,100		NCAA provisional standard
3,979		Rachel Drosdick, MUHL (5/5/07)
3,786		Kelly Magnin, UC (5/5/07)
3,396		Kathy Horn, JHU (5/5/07)
3,276		Amy Hoffmann, GC (5/5/07)
3,230		Kim David, MUHL (5/5/07)
3,175		Mara Miller, HC (5/5/07)
3,005		Vanessa Pabon, F&M (5/5/07)
2,885		Lisa Bollwage, DC (5/5/07)
2,186		Erin Balsamo, MCD (5/5/07)