Centennial Conference Outdoor Track and Field
2007 Men's Top 10 Performances

(Conference Record Holder and Performance)

Updated 5/19/07




100 METERS (10.69 - Greg Lott, DC, 5/9/2004)
10.75		NCAA provisional standard
10.81		Brandon Evans, UC (5/6/07)
10.89		Steven Tracy, F&M (5/6/07)
11.03		Tristan Thomas, JHU (5/5/07)
11.09		Jeremiah Lachaud, MUHL (5/6/07)
11.09		Rob Chain, DC (5/5/07)
11.15		Nick Trimboli, DC (5/5/07)
11.18		Ryan Keane, GC (3/28/07)
11.26		Josh Hannum, UC (4/21/07)
11.26		Jake Gomolinski, F&M (4/21/07)
11.28		David Van Arsdale, GC (4/21/07)


200 METERS (21.36 - Greg Lott, DC, 5/9/2004)
21.75		NCAA provisional standard
21.94		Jake Gomolinski, F&M (5/6/07)
21.96		Steven Tracy, F&M (5/6/07)
22.17		Brandon Evans, UC (3/31/07)
22.19		Jeremiah Lachaud, MUHL (5/6/07)
22.25		Ryan Keane, GC (5/6/07)
22.46		Nick Trimboli, DC (5/5/07)
22.51		Tristan Thomas, JHU (5/6/07)
22.55		David VanArsdale, GC (4/21/07)
22.77		Zach Hastings, GC (5/5/07)
22.80		Scott Kolezar, MCD (5/5/07)


400 METERS (47.42 - Chavaun Johnson, DC, 5-25-02)
48.40		Ryan Keane, GC (5/18/07)
48.50		NCAA provisional standard
49.50		Jake Gomolinski, F&M (5/6/07)
49.73		Zach Hastings, GC (5/18/07)
49.87		James Walker, JHU (5/5/07)
50.64		Matt Schiller, SWAT (5/5/07)
50.84		David VanArsdale, GC (4/14/07)
50.94		Dan Steinhart, MUHL (3/31/07)
50.96		Ryan Daniel, DC (5/5/07)
51.38		Greg Ceponis, MUHL (5/5/07)
51.58		Dwight Dunston, DC (5/5/07)


800 METERS (1:48.26 - Karl Paranya, HAV, 1997)
1:53.20		NCAA provisional standard
1:53.92		Stephen Rothwell, MUHL (5/18/07)
1:53.95		Lex Mercado, MUHL (4/21/07)
1:54.35		Stuart Udis, MUHL (4/21/07)
1:54.86		Chris Deleon, UC (4/21/07)
1:56.26		Nick Farina, HC (5/5/07)
1:56.35		Sam Dalke, HC (4/24/07)
1:56.40		Tom Morgan, DC (5/5/07)
1:56.46		Nate Sotuyo, JHU (5/5/07)
1:55.56		Mike Grant, HC (4/24/07)
1:56.59		Ben Frisbee, HC (5/5/07)


1500 METERS (3:39.84 - Karl Paranya, HAV, 1996)
3:54.70		Mike Grant, HC (4/21/07)
3:55.20		NCAA provisional standard
3:56.14		Sean Allen, MCD (5/14/07)
3:57.37		Ian Ramsey-North, HC (4/21/07)
3:58.02		Jason Oaks, HC (4/21/07)
3:58.37 	Josef Bartels, HC (5/1/07)
3:59.26		Dave Chorney, MUHL (5/18/07)
3:59.31		Ben Frisbee, HC (5/14/07)
3:59.43		Sam Dalke, HC (5/1/07)
4:00.14		Nick Farnia, HC (5/1/07)
4:00.71		Nathaniel Grabman, HC (5/1/07)


3000 METER STEEPLECHASE (8:56.90 - J.B. Haglund, Haverford, May 4, 2002)
9:11.71		Ian Ramsey-North, HC (4/26/07)
9:23.34		NCAA provisional standard
9:32.60		Ross Weller, SWAT (5/14/07)
9:34.83		Nathaniel Grabman, HC (5/5/07)
9:39.97 	Matt Rouse, MCD (5/5/07) 
9:47.18		Tom Morgan, DC (5/5/07)
9:50.03		Jon Shoop, SWAT (4/21/07)
9:55.86		Greg Cumming, GC (4/21/07)
9:56.43		Patrick Donnelly, HC (4/14/07)
9:58.52		Nick Karwoski, DC (4/28/07)
9:59.87		David Chesny, MUHL (5/5/07)


5000 METERS (14:19.57 - J.B. Haglund,Haverford, April 27, 2002)
14:31.80	Don Letts, HC (4/26/07)
14:34.84	Zach Vaslow, HC (4/26/07)
14:46.25	Ian Ramsey-North, HC (5/14/07)
14:48.00	NCAA provisional standard
15:05.37	Nick Karwoski, DC (5/6/07)
15:05.91	Matt Liebal, DC (5/6/07)
15:06.00	Jamie Jablin, HC (4/21/07)
15:10.21	Mike Grant, HC (4/7/07)
15:14.26	Taylor Burmeister, HC (4/21/07)
15:14.92	Tim Seeley, MUHL (5/6/07)
15:16.61	Ross Weller, SWAT (3/31/07)


10,000 METERS (29:53.02 - J.B. Haglund, Haverford, 2002)
30:11.34	Don Letts, HC (4/6/07)
30:15.30	NCAA automatic standard
30:22.98	Zach Vaslow, HC (4/6/07)
30:26.15	Ian Ramsey-North, HC (4/6/07)
31:01.82	Jamie Jablin, HC (4/6/07)
31:02.94	Taylor Burmeister, HC (4/6/07)
31:15.00	NCAA provisional standard
31:53.10	Andrew Lanham, HC (4/6/07)
31:55.74	Pat Brandon, JHU (4/6/07)
31:56.68	Matt Liebal, DC (5/4/07)
32:24.56	Tim Seeley, MUHL (3/31/07)
32.30.90	Andrew Lewis, JHU (3/24/07)


110 HURDLES (14.70 - Bill Tyrell, WMC, 1995)
14.90		NCAA provisional standard
15.22		Matt Granteed, UC (5/18/07)
15.56		Steven Papuchis, GC (5/6/07)
15.58		Rob Chain, DC (5/6/07)
15.59		Chris Cole, GC (5/6/07)
15.64		Andrew Schulte, DC (5/6/07)
16.09		Jason Dubyoski, JHU (4/14/07)
16.26		Brendan Kirk, MUHL (5/5/07)
16.37		Jordan Litner, JHU (4/14/07)
16.44		Andrew Ackley, DC (4/21/07)
16.63		Adam Carter, MUHL (5/5/07)


400 HURDLES (51.74 - Yori Adegunwa, URS, 2000)
54.14		NCAA provisional standard
54.83		Chris Cole, GC (5/18/07)
55.30		Brendan Kirk, MUHL (5/6/07)
56.20		Andrew Ackley, DC (5/6/07)
56.45		Jason Dubyoski, JHU (3/31/07)
56.82		Lou DeMark, UC (5/6/07)
56.90		Adam Carter, MUHL (5/5/07)
57.38		Chris Deleon, UC (5/5/07)
57.68		Chris Stinnette, MCD (5/5/07)
57.78		Matt Granteed, UC (5/5/07)
58.01		Matt Stein, MUHL (5/5/07)


4 x 100 RELAY (42.23 - Western Maryland, 1995)
42.00		NCAA provisional standard
42.41		Franklin & Marshall (5/6/07)
43.14		Ursinus (4/21/07)
43.15		Dickinson (5/6/07)
43.26		Johns Hopkins (5/6/07)
43.51		Muhlenberg (4/28/07)
43.66		Gettysburg (4/21/07)
44.63		McDaniel (3/31/07)


4 x 400 RELAY (3:15.88 - Haverford, 1995)
3:17.00		NCAA provisional standard
3:20.01		Gettysburg (5/6/07)
3:22.36		Muhlenberg (5/6/07)
3:22.82		Johns Hopkins (5/6/07)
3:23.03		Dickinson (5/6/07)
3:28.10		Ursinus (5/6/07)
3:28.42		Haverford (5/6/07)
3:28.43		Swarthmore (5/6/07)
3:28.99		McDaniel (5/6/07)
3:33.45		Franklin & Marshall (5/6/07)


4 x 800 RELAY (7:34.20 - Haverford, 4-27-02)
7:46.10		Muhlenberg (5/5/07)
7:47.45		Haverford (5/5/07)
7:49.50		Swarthmore (5/5/07)
7:50.21		Dickinson (5/5/07)
7:51.69		McDaniel (5/5/07)
8:00.10		Johns Hopkins (5/5/07)
8:11.00		Gettysburg (5/5/07)
8:15.54		Ursiunus (5/5/07)
8:41.30		Franklin & Marshall (5/5/07)


HIGH JUMP (6-10 - Carson Pickens, Haverford, 5/17/07)
6-10	   	Carson Pickens, HC (5/17/07)
6-7 1/2		NCAA provisional standard
6-4 3/4		Adam Waddell, JHU (5/6/07)
6-4 3/4		Greg Smart, DC	(5/6/07)
6-2 3/4		Brandon Evans, UC (5/6/07)
6-2  		Jason Davis, UC (3/31/07)
6-2   		Erik Lambertsen, GC (4/21/07)
6-0   		Adam Carter, MUHL (4/28/07)
6-0   		Mike Palantoni, JHU (4/11/07)
5-11 1/2	Matt Smith, JHU (4/28/07)
5-10   		Chris Eccleton, MCD (3/24/07)


POLE VAULT (16-0 - Brian Nichols, JHU, 2000)
15-6 1/4	Jon Brallier, F&M (5/4/07)
15-6 1/4	Stephen Hendrix, DC (5/4/07)
15-5   		NCAA provisional standard
14-0		Mike Malone, UC (5/4/07)
14-0		Rob Dalto, GC (4/28/07)
14-0		Adam Waddell, JHU (3/24/07, 5/4/07)
13-7		Zach Barninger, F&M (3/17/07)
13-0 1/4	Ben Hargrave, DC (5/4/07)
13-0		Matt Trachtenberg, JHU (3/24/07)
12-6		Matt Singleton, SC (5/4/07)
12-6		Ian Sobotka, DC (4/10/07)


LONG JUMP (24-5 - Broderick Maybank, MCD, 5/28/04)
23-2		Kwaku Anno, F&M (5/5/07)
23-0 3/4	NCAA provisional standard
22-2 1/2	Matt Turner, SWAT (5/5/07)
21-11 1/4	Joel Haddock, MUHL (4/21/07)
21-7 1/2	Carson Pickens, HC (5/5/07)
21-6		Matt Terry, UC (5/5/07)
21-2 3/4	Zach Barninger, F&M (4/14/07)
20-11 1/4	Mike Karchner, MUHL (3/23/07)
20-9 1/4	Steven Papuchis, GC (3/24/07)
20-8 1/2	Sean Hall, UC (5/14/07)
20-8 1/4	Chris Eccleston, MCD (3/24/07)


TRIPLE JUMP (48-7 - Broderick Maybank, MCD, 2006)
46-3 1/4	NCAA provisional standard
45-2 1/4	Matt Terry, UC (4/21/07)
44-6		Carson Pickens, HC (3/31/07)
43-1		Steven Papuchis, GC (3/31/07)
42-11   	Joel Haddock, MUHL (5/6/07)
42-8 3/4	Brian Pendergast, UC (5/6/07)
42-7   		Travis Youngs, UC (4/21/07)
42-3 1/4	Matt Turner, SWAT (4/21/07)
42-2 3/4	Stephen Hendrix, DC (3/31/04)
42-0		Freddy Martino, F&M (3/17/07)
41-8    	Nick Bendas, UC (4/21/07)


SHOT PUT (55-1 1/2 - Nathan Grim, GET, 1998)
51-7	   	Joe Awantang, HC (5/6/07)
51-0 1/4	NCAA provisional standard
49-11  		Matt Sallese, MUHL (4/28/07)
46-11 1/4	John Heller, GC (4/14/07)
46-8		Peter Li, JHU (4/21/07)
46-5 1/2	Jason Maier, MCD (5/6/07)
43-9 1/2	David Baker, GC (4/21/07)
43-7		Tyler Kreitz, GC (3/31/07)
42-10 1/4	Chris Prior, MCD (5/6/07)
42-4 1/2	Josh Murray, MCD (3/24/07)
42-4		Jon Fowler, UC (5/6/07)


DISCUS (168-0 - Tom Reynolds, HAV, 5-16-05)
155-10		NCAA provisional standard
155-1		John Heller, GC (3/31/07)
149-4		Joe Awantang, HC (5/5/07)
148-4		Josh Murray, MCD (3/31/07)
143-4		Evan Sheppard, MUHL (3/23/07)
133-4		Tyler Kreitz, GC (3/24/07)
132-10		Cameron Smith, MUHL (3/31/07)
131-9		Peter Li, JHU (5/5/07)
129-4		Pete Showvaker, GC (4/14/07)
124-11		Greg Zara, UC (5/5/07)
121-9		Anthony Abbate, DC (4/21/07)


JAVELIN (218-3 - Carl Von Tobel, WMC, 1996)
192-3		Lucus Burbank, F&M (5/6/07)
188-0   	NCAA provisional standard
186-0 3/4	Chris Eccleston, MCD (3/24/07)
183-9		Jacob Lipson, HC (4/28/07)
183-2		Phil Thompson, GC (4/21/07)
182-0		Greg Zara, UC (5/6/07)
179-10		Matt Galante, GC (5/6/07)
168-2 		John McCormack, UC (4/21/07)
167-0		Chris Prior, MCD (5/6/07)
164-1		Matt Govern, UC (3/31/07)
161-6		Kyle Fox, UC (5/6/07)


HAMMER THROW (not a Conference scoring event)
168-10		NCAA provisional standard
134-4		Pete Showvaker, GC (4/28/07)
133-5		John Heller, GC (3/28/07)
126-0		Anthony Abbate, DC (4/21/07)
92-5		David Baker, GC (3/28/07)
   

DECATHLON (6,818 - John Brodowski, MUHL, 5-27-05)
6,600		NCAA provisional standard
5,659		Andrew Ackley, DC (5/5/07)
5,648		Mike Karchner, MUHL (5/5/07)
5,282		Jason Dubyoski, JHU (5/5/07)
5,268		Zach Barninger, F&M (4/14/07)
5,258		Zack McCormick, HC (5/5/07)
5,161		Chris Eccleston, MCD (5/5/07)
4,865		Kevin Gill, MCD (5/5/07)
4,726		Michael Palantoni, JHU (5/5/07)
4,593		Tom Flynn, DC (5/5/07)
4,412		Nate Wagner, UC (5/5/07)