Centennial Conference Women's Volleyball
Franklin & Marshall
Combined Team Statistics
Centennial Conference Women's Volleyball
Franklin & Marshall Combined Team Statistics (as of Nov 21, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-9 ) ( 8-2 ) ( 6-4 ) ( 7-3 )
CONFERENCE.......... ( 8-2 ) ( 4-1 ) ( 4-1 ) ( 0-0 )
NON-CONFERENCE...... (13-7 ) ( 4-1 ) ( 2-3 ) ( 7-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
15 Krysta Brown 5 9 1.80 3 14 .429 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
7 Susan Taylor 104 385 3.70 125 951 .273 9 0.09 16 24 0.15 3 49 0.47 51 36 87 0.84 12 0
5 Margot Phelan 101 443 4.39 146 1118 .266 19 0.19 15 28 0.15 24 248 2.46 12 11 23 0.23 1 0
16 Alexis Dansky 103 135 1.31 48 353 .246 5 0.05 1 1 0.01 1 12 0.12 40 21 61 0.59 12 0
4 Jackie Skibbie 101 117 1.16 50 402 .167 1103 10.92 31 47 0.31 0 293 2.90 14 12 26 0.26 4 0
12 Kayleen Bailey 89 87 0.98 46 317 .129 20 0.22 17 14 0.19 13 103 1.16 2 22 24 0.27 2 0
9 Rebecca Zeigler 65 56 0.86 33 225 .102 11 0.17 3 8 0.05 12 51 0.78 3 5 8 0.12 0 0
11 Ginelle Krummey 9 8 0.89 5 32 .094 0 0.00 2 2 0.22 3 5 0.56 2 0 2 0.22 0 0
6 Valerie Pusateri 52 8 0.15 5 32 .094 62 1.19 20 19 0.38 7 44 0.85 0 2 2 0.04 0 0
10 Holly Cordisco 51 50 0.98 34 172 .093 37 0.73 0 2 0.00 1 27 0.53 0 4 4 0.08 0 0
2 Nicole Kushman 106 142 1.34 95 593 .079 15 0.14 52 40 0.49 54 234 2.21 4 2 6 0.06 1 0
8 Meghan Godorov 103 1 0.01 3 30 -.067 46 0.45 40 28 0.39 36 552 5.36 0 0 0 0.00 0 0
13 Jenna Walck 88 4 0.05 8 31 -.129 16 0.18 42 33 0.48 33 193 2.19 0 0 0 0.00 0 0
3 Sarah Beimfohr 3 1 0.33 2 5 -.200 0 0.00 0 0 0.00 2 0 0.00 0 0 0 0.00 0 0
TEAM 0
FRANKLIN & MARSHALL. 107 1446 13.51 603 4275 .197 1343 12.55 239 246 2.23 189 1811 16.93 128 115 185.5 1.73 32 0
TEAM STATISTICS F&M OPP
--------------------------------------
ATTACK.............. -
Kills............. 1446 -
Errors............ 603 -
Total Attacks..... 4275 -
Attack Pct........ .197 -
Kills/Game........ 13.5 -
SET................. -
Assists........... 1343 -
Attempts.......... 0 -
Assist Pct........ .000 -
Assists/Game...... 12.6 -
SERVE............... -
Aces.............. 239 -
Errors............ 246 -
Attempts.......... 0 -
Serve Pct......... .000 -
Aces/Game......... 2.2 -
SERVE RECEPTIONS.... -
Errors............ 189 -
Errors/Game....... 1.8 -
Attempts.......... 0 -
Reception Pct..... .000 -
DEFENSE............. -
Digs.............. 1811 -
Digs/Game......... 16.9 -
BLOCKING............ -
Block Solo........ 128 -
Block Assist...... 115 -
Total Blocks...... 185.5 -
Blocks Per Game... 1.7 -
Block Errors...... 32 -
BALL HANDLING ERRORS 0 -
ATTENDANCE.......... -
Total............. 994 -
Dates/Avg Per Date 10/99 -
Neutral site #/Avg 10/91 -
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 DICKINSON W 3-0 30-27,30-22,30-27 88
Sep 03 BROCKPORT W 3-1 30-27,28-30,30-11,30-28 44
Sep 03 EASTERN L 0-3 24-30,20-30,18-30 54
Sep 06 ELIZABETHTOWN W 3-1 28-30,30-16,30-24,30-26 48
* Sep 14 WASHINGTON W 3-0 30-24,30-23,30-28 76
Sep 16 vs Neumann W 3-0 30-16,30-21,30-17 45
Sep 17 vs Penn State-Altoona W 3-0 30-24,30-24,30-26 44
Sep 17 vs Haverford W 3-0 30-23,30-28,30-28 88
* Sep 21 SWARTHMORE W 3-0 30-27,30-26,30-12 52
* Sep 22 HAVERFORD L 2-3 30-27,24-30,26-30,30-9,14-16 122
* Sep 27 at Ursinus W 3-1 30-27,24-30,30-25,30-13 65
Oct 01 vs Bridgewater W 3-1 22-30,30-17,30-21,30-20 44
Oct 01 at Washington & Lee L 0-3 23-30,20-30,18-30 65
* Oct 04 GETTYSBURG COLLEGE W 3-2 30-32,30-24,30-23,21-30,15-13 210
* Oct 8 at Johns Hopkins L 1-3 14-30,30-22,23-30,23-30 88
* Oct 11 MCDANIEL W 3-0 30-26,30-22,30-22 88
* Oct 15 at Bryn Mawr W 3-0 30-13,30-13,30-18 56
* Oct 18 at Dickinson W 3-0 30-28,30-20,30-21 88
Oct 21 at Juniata L 0-3 8-30,10-30,20-30 330
Oct 21 vs Eastern L 0-3 10-30,27-30,22-30 144
Oct 22 vs New York U. L 1-3 30-24,28-30,23-30,22-30 112
Oct 22 vs Carnegie Mellon L 2-3 24-30,30-28,30-23,25-30,13-15 189
* Oct 26 at Muhlenberg W 3-1 30-22,30-22,22-30,30-23 50
Oct 28 vs Baruch W 3-0 30-14,30-19,30-28 45
Oct 28 at St. Mary's W 3-1 30-27,30-32,30-18,31-29 145
Oct 29 vs FDU Florham W 3-0 30-20,30-19,30-26 88
Oct 29 vs Susquehanna W 3-0 30-22,30-16,31-29 112
Nov 02 SWARTHMORE W 3-2 30-22,29-31,30-25,28-30,15-10 212
at Johns Hopkins W 3-1 30-17,30-28,26-30,30-27 -
at Gettysburg College L 0-3 21-30,28-30,28-30 -