2007 Centennial Women's Volleyball
Leaders
Conference Team Leaders
2007 Centennial Conference
Conference Team Leaders as of Nov 13, 2007 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Haverford........... 31 504 141 1250 .290
2. Johns Hopkins....... 34 506 157 1347 .259
3. Gettysburg.......... 36 498 158 1430 .238
4. Franklin & Marshall. 40 549 202 1527 .227
5. McDaniel............ 36 529 170 1619 .222
6. Dickinson........... 36 473 199 1341 .204
7. Swarthmore.......... 34 462 209 1421 .178
8. Washington.......... 31 372 203 1204 .140
9. Muhlenberg.......... 36 400 212 1472 .128
10. Ursinus............. 31 361 219 1154 .123
11. Bryn Mawr........... 31 251 179 1044 .069
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Johns Hopkins....... 34 360 198 1240 .131
2. Gettysburg.......... 36 423 221 1439 .140
3. Haverford........... 31 352 176 1251 .141
4. Swarthmore.......... 34 454 204 1382 .181
5. Muhlenberg.......... 36 528 225 1575 .192
6. McDaniel............ 36 495 195 1500 .200
7. Bryn Mawr........... 31 399 161 1170 .203
8. Dickinson........... 36 437 168 1298 .207
9. Franklin & Marshall. 40 462 175 1327 .216
10. Ursinus............. 31 437 136 1212 .248
11. Washington.......... 31 491 169 1283 .251
ASSISTS G No. Avg/G
-------------------------------------------
1. Haverford........... 31 453 14.61
2. Johns Hopkins....... 34 465 13.68
3. Franklin & Marshall. 40 511 12.77
4. Swarthmore.......... 34 417 12.26
5. Gettysburg.......... 36 438 12.17
6. McDaniel............ 36 429 11.92
7. Washington.......... 31 356 11.48
8. Dickinson........... 36 389 10.81
9. Ursinus............. 31 308 9.94
10. Muhlenberg.......... 36 347 9.64
11. Bryn Mawr........... 31 219 7.06
KILLS G No. Avg/G
-------------------------------------------
1. Haverford........... 31 504 16.26
2. Johns Hopkins....... 34 506 14.88
3. McDaniel............ 36 529 14.69
4. Gettysburg.......... 36 498 13.83
5. Franklin & Marshall. 40 549 13.73
6. Swarthmore.......... 34 462 13.59
7. Dickinson........... 36 473 13.14
8. Washington.......... 31 372 12.00
9. Ursinus............. 31 361 11.65
10. Muhlenberg.......... 36 400 11.11
11. Bryn Mawr........... 31 251 8.10
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Gettysburg.......... 36 35 105 87.5 2.43
2. Johns Hopkins....... 34 24 99 73.5 2.16
3. Franklin & Marshall. 40 31 107 84.5 2.11
4. Muhlenberg.......... 36 38 67 71.5 1.99
5. McDaniel............ 36 34 68 68.0 1.89
6. Swarthmore.......... 34 27 71 62.5 1.84
7. Dickinson........... 36 34 51 59.5 1.65
8. Bryn Mawr........... 31 26 20 36.0 1.16
9. Haverford........... 31 7 48 31.0 1.00
10. Washington.......... 31 13 26 26.0 0.84
11. Ursinus............. 31 11 19 20.5 0.66
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Johns Hopkins....... 34 97 2.85
2. Haverford........... 31 81 2.61
3. Franklin & Marshall. 40 95 2.38
4. Dickinson........... 36 84 2.33
5. Swarthmore.......... 34 67 1.97
6. McDaniel............ 36 60 1.67
7. Washington.......... 31 43 1.39
8. Ursinus............. 31 41 1.32
9. Gettysburg.......... 36 47 1.31
10. Muhlenberg.......... 36 46 1.28
11. Bryn Mawr........... 31 38 1.23
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Haverford........... 9-1 .900 31-3 .912
Johns Hopkins....... 9-1 .900 25-6 .806
McDaniel............ 8-2 .800 16-9 .640
Gettysburg.......... 7-3 .700 18-13 .581
Franklin & Marshall. 6-4 .600 19-10 .655
Dickinson........... 6-4 .600 11-16 .407
Swarthmore.......... 4-6 .400 9-18 .333
Muhlenberg.......... 3-7 .300 11-19 .367
Washington.......... 2-8 .200 10-15 .400
Ursinus............. 1-9 .100 5-18 .217
Bryn Mawr........... 0-10 .000 10-15 .400
DIGS G No. Avg/G
-------------------------------------------
1. Haverford........... 31 697 22.48
2. Gettysburg.......... 36 785 21.81
3. McDaniel............ 36 702 19.50
4. Swarthmore.......... 34 657 19.32
5. Ursinus............. 31 572 18.45
6. Muhlenberg.......... 36 661 18.36
7. Bryn Mawr........... 31 562 18.13
8. Johns Hopkins....... 34 611 17.97
9. Washington.......... 31 521 16.81
10. Franklin & Marshall. 40 666 16.65
11. Dickinson........... 36 591 16.42
Conference Individual Leaders
2007 Centennial Conference
Conference Individual Leaders as of Nov 13, 2007 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 67.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Dana Mullenhard..... HAV SR 27 64 13 141 .362
2. Rachel Salvo........ HAV SO 31 125 32 267 .348
3. Adrienne Young...... JHU JR 34 88 18 210 .333
4. Kate Yoder.......... GC FR 36 102 26 232 .328
5. Maritza Fair........ F&M SO 35 143 44 311 .318
6. Rebecca Salvo....... HAV SO 31 113 22 286 .318
7. Taylor Herrgott..... MCD SO 36 136 37 317 .312
8. Alex Zenoff......... JHU SO 34 80 20 197 .305
9. Karen Berk.......... SWAT SR 34 86 26 210 .286
10. Kelli Canada........ WC SO 31 52 16 133 .271
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Katherine O'Brien... WC SR 31 151 4.87
2. Jill Alspach........ UC SR 31 138 4.45
3. Elitsa Gosheva...... DC SO 36 156 4.33
4. Maritza Fair........ F&M SO 35 143 4.09
5. Rachel Salvo........ HAV SO 31 125 4.03
6. Margot Phelan....... F&M JR 39 152 3.90
7. Mary Kate Wilmoth... UC FR 31 120 3.87
8. Taylor Herrgott..... MCD SO 36 136 3.78
9. Rebecca Salvo....... HAV SO 31 113 3.65
10. Jen Wang............ SWAT JR 34 119 3.50
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Emily Hinchcliff.... HAV SR 31 400 12.90
2. Amanda Lewis........ JHU JR 33 377 11.42
3. Amanda Krampf....... GC SO 36 400 11.11
4. Kearney Bangs....... SWAT SO 34 369 10.85
5. Caitlin Ward........ WC SO 31 326 10.52
6. Amanda Lehn......... DC JR 36 359 9.97
7. Kristen Nuckles..... MCD FR 36 342 9.50
8. Jennifer Fargo...... UC SR 31 265 8.55
9. Valerie Pusateri.... F&M JR 39 323 8.28
10. Megan Eiser......... MUHL JR 32 261 8.16
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Allison Cappelaere.. JHU SO 33 27 0.82
2. Kelsey Cantwell..... HAV FR 25 15 0.60
3. Fiorella Castillo... JHU JR 29 17 0.59
4. Valerie Pusateri.... F&M JR 39 22 0.56
5. Erin Heaney......... SWAT JR 34 19 0.56
6. Kristen Nuckles..... MCD FR 36 20 0.56
Dana Mullenhard..... HAV SR 27 15 0.56
8. Amanda Lehn......... DC JR 36 19 0.53
9. Katie Buckheit...... JHU SO 32 16 0.50
10. Maritza Fair........ F&M SO 35 17 0.49
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Taylor Herrgott..... MCD SO 36 18 18 36.0 1.00
Karen Berk.......... SWAT SR 34 12 22 34.0 1.00
3. Nicole Morano....... F&M FR 39 10 28 38.0 0.97
4. Adrienne Young...... JHU JR 34 9 23 32.0 0.94
5. Kate Yoder.......... GC FR 36 12 21 33.0 0.92
6. Amy Cohen........... MUHL SO 36 14 16 30.0 0.83
7. Meghan McConville... GC JR 32 3 23 26.0 0.81
8. Alex Zenoff......... JHU SO 34 4 23 27.0 0.79
9. Julia Harris........ BMC SO 31 19 5 24.0 0.77
10. Vanessa Wells....... SWAT SR 34 8 18 26.0 0.76
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Erin Heaney......... SWAT JR 34 200 5.88
2. Megan Young......... MUHL SR 34 189 5.56
3. Alice Hardwick...... MCD SO 36 189 5.25
4. Elizabeth Sinclair.. BMC JR 31 156 5.03
5. Rebecca Salvo....... HAV SO 31 153 4.94
6. Arielle Brown....... WC JR 31 152 4.90
7. Mary Kate Wilmoth... UC FR 31 133 4.29
8. Rachel Salvo........ HAV SO 31 130 4.19
9. Deanne Lehr......... MCD SR 36 149 4.14
10. Katherine O'Brien... WC SR 31 127 4.10
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Bryn Mawr BMC
Dickinson DC
Franklin & Marshall F&M
Gettysburg GC
Haverford HAV
Johns Hopkins JHU
McDaniel MCD
Muhlenberg MUHL
Swarthmore SWAT
Ursinus UC
Washington WC