2007 Centennial Women's Volleyball
Gettysburg
Combined Team Statistics
2007 Centennial Women's Volleyball
Gettysburg Combined Team Statistics (as of Nov 13, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-13) ( 9-1 ) ( 3-7 ) ( 6-5 )
CONFERENCE.......... ( 7-3 ) ( 4-1 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... (11-10) ( 5-0 ) ( 0-5 ) ( 6-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 Kate Yoder 112 283 2.53 93 701 .271 21 0.19 25 21 0.22 4 140 1.25 32 59 91 0.81 33 3
5 Katie Heffner 106 309 2.92 104 920 .223 8 0.08 21 27 0.20 16 268 2.53 15 34 49 0.46 18 17
6 Meghan McConville 67 111 1.66 39 330 .218 8 0.12 0 1 0.00 3 46 0.69 8 36 44 0.66 16 8
12 Kristina Mercier 109 297 2.72 115 913 .199 7 0.06 9 38 0.08 21 314 2.88 26 31 57 0.52 29 9
1 Amanda Krampf 112 101 0.90 32 362 .191 1113 9.94 37 47 0.33 0 472 4.21 7 19 26 0.23 13 42
11 Stephanie Rickabaugh 90 157 1.74 59 549 .179 38 0.42 19 28 0.21 41 293 3.26 5 34 39 0.43 24 14
10 Molly Barrett 70 130 1.86 61 422 .164 4 0.06 16 21 0.23 9 64 0.91 15 42 57 0.81 21 7
15 Lauren Thul 6 19 3.17 13 62 .097 1 0.17 1 1 0.17 1 21 3.50 4 0 4 0.67 0 0
4 Jade Dunhour 38 1 0.03 0 11 .091 9 0.24 13 16 0.34 10 95 2.50 0 0 0 0.00 0 0
14 Dom Provost 8 5 0.62 4 20 .050 1 0.12 0 0 0.00 0 2 0.25 0 2 2 0.25 2 0
3 Kristin Kotewicz 99 23 0.23 21 121 .017 8 0.08 35 45 0.35 40 376 3.80 1 4 5 0.05 2 5
8 Katie Potochney 90 6 0.07 6 41 .000 4 0.04 6 13 0.07 16 245 2.72 0 0 0 0.00 0 3
7 Mekenna Sigai 87 2 0.02 9 74 -.095 4 0.05 8 10 0.09 27 288 3.31 0 0 0 0.00 0 2
TEAM 15
GETTYSBURG.......... 112 1444 12.89 556 4526 .196 1226 10.95 190 269 1.70 203 2624 23.43 113 261 243.5 2.17 158 110
Opponents........... 112 1355 12.10 646 4493 .158 1182 10.55 192 216 1.71 181 2091 18.67 93 182 184.0 1.64 98 79
TEAM STATISTICS GC OPP
--------------------------------------
ATTACK..............
Kills............. 1444 1355
Errors............ 556 646
Total Attacks..... 4526 4493
Attack Pct........ .196 .158
Kills/Game........ 12.9 12.1
SET.................
Assists........... 1226 1182
Attempts.......... 3566 577
Assist Pct........ .344 2.049
Assists/Game...... 10.9 10.6
SERVE...............
Aces.............. 190 192
Errors............ 269 216
Attempts.......... 2690 637
Serve Pct......... .900 .661
Aces/Game......... 1.7 1.7
SERVE RECEPTIONS....
Errors............ 203 181
Errors/Game....... 1.8 1.6
Attempts.......... 2132 455
Reception Pct..... .905 .602
DEFENSE.............
Digs.............. 2624 2091
Digs/Game......... 23.4 18.7
BLOCKING............
Block Solo........ 113 93
Block Assist...... 261 182
Total Blocks...... 243.5 184.0
Blocks Per Game... 2.2 1.6
Block Errors...... 158 98
BALL HANDLING ERRORS 110 79
ATTENDANCE..........
Total............. 748 990
Dates/Avg Per Date 10/75 10/99
Neutral site #/Avg 11/9
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Adrian College L 1-3 23-30,30-26,25-30,26-30 50
Aug 31 vs Geneva College W 3-1 30-26,30-24,27-30,30-26 50
Sep 01 vs John Carroll Univ. L 2-3 30-28,30-28,20-30,27-30,13-15 -
Sep 01 vs Denison University W 3-0 30-24,30-23,30-27 -
Sep 07 MORAVIAN COLLEGE W 3-0 30-8,30-15,30-25 52
Sep 07 VIRGINIA WESLEYAN W 3-2 23-30,30-23,30-18,21-30,17-15 69
Sep 08 GALLAUDET W 3-0 30-17,30-28,30-16 54
Sep 08 SCRANTON W 3-0 30-18,30-22,30-15 79
* Sep 13 at Bryn Mawr W 3-0 30-14,30-22,30-10 96
Sep 15 vs Thiel College W 3-2 26-30,30-23,30-15,28-30,15-9 -
Sep 15 at St. Vincent College L 1-3 28-30,23-30,30-22,22-30 -
Sep 21 vs Richard Stockton W 3-0 30-23,30-21,30-16 -
Sep 21 at Salisbury University L 0-3 30-32,30-32,23-30 -
Sep 22 vs Johns Hopkins Univ. L 0-3 26-30,25-30,17-30 -
Sep 22 vs New Jersey City W 3-1 26-30,30-25,30-24,30-26 -
* Sep 26 FRANKLIN & MARSHALL W 3-2 30-17,26-30,25-30,30-17,15-13 115
* Sep 29 at Ursinus W 3-0 30-11,30-21,30-11 45
* Oct 3 at Johns Hopkins Univ. L 1-3 23-30,23-30,30-25,18-30 75
Oct 05 vs RIT L 1-3 27-30,27-30,30-25,25-30 -
Oct 05 at New York Univ. L 0-3 21-30,25-30,30-32 -
Oct 06 vs SUNY-Potsdam W 3-0 30-19,30-24,30-20 -
Oct 06 vs #11 Haverford College L 0-3 18-30,27-30,25-30 -
* Oct 10 #11 HAVERFORD COLLEGE L 0-3 27-30,28-30,21-30 63
* Oct 13 WASHINGTON COLLEGE W 3-0 30-28,31-29,30-22 83
* Oct 13 SWARTHMORE COLLEGE W 3-0 30-7,30-17,30-27 65
* Oct 17 at McDaniel College L 2-3 26-30,14-30,34-32,30-20,12-15 153
Oct 19 at Gallaudet L 1-3 30-20,28-30,28-30,32-34 82
* Oct 24 DICKINSON COLLEGE W 3-1 32-30,24-30,30-25,30-21 93
* Oct 27 at Muhlenberg W 3-0 30-26,30-13,30-25 150
Oct 31 DICKINSON COLLEGE W 3-0 30-23,30-24,30-17 75
Nov 03 at #15 Haverford College L 1-3 22-30,27-30,30-19,19-30 389
Overall/Conference Stats
2007 Centennial Women's Volleyball
Gettysburg Overall/Conference Stats (as of Nov 13, 2007)
All matches
Overall record: 18-13 Conference: 7-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 Kate Yoder.......... 112 283 2.53 93 701 .271 21 0.19 36 102 2.83 26 232 .328 7 0.19
5 Katie Heffner....... 106 309 2.92 104 920 .223 8 0.08 36 122 3.39 37 324 .262 5 0.14
6 Meghan McConville... 67 111 1.66 39 330 .218 8 0.12 32 55 1.72 18 145 .255 3 0.09
12 Kristina Mercier.... 109 297 2.72 115 913 .199 7 0.06 35 98 2.80 33 280 .232 2 0.06
1 Amanda Krampf....... 112 101 0.90 32 362 .191 1113 9.94 36 30 0.83 8 121 .182 400 11.11
11 Stephanie Rickabaugh 90 157 1.74 59 549 .179 38 0.42 19 36 1.89 8 107 .262 6 0.32
10 Molly Barrett....... 70 130 1.86 61 422 .164 4 0.06 23 42 1.83 15 131 .206 2 0.09
15 Lauren Thul......... 6 19 3.17 13 62 .097 1 0.17 -
4 Jade Dunhour........ 38 1 0.03 0 11 .091 9 0.24 15 1 0.07 0 4 .250 9 0.60
14 Dom Provost......... 8 5 0.62 4 20 .050 1 0.12 4 5 1.25 1 14 .286 1 0.25
3 Kristin Kotewicz.... 99 23 0.23 21 121 .017 8 0.08 31 6 0.19 8 34 -.059 1 0.03
8 Katie Potochney..... 90 6 0.07 6 41 .000 4 0.04 31 1 0.03 3 13 -.154 1 0.03
7 Mekenna Sigai....... 87 2 0.02 9 74 -.095 4 0.05 33 0 0.00 1 25 -.040 1 0.03
GETTYSBURG.......... 112 1444 12.89 556 4526 .196 1226 10.95 36 498 13.83 158 1430 .238 438 12.17
Opponents........... 112 1355 12.10 646 4493 .158 1182 10.55 36 423 11.75 221 1439 .140 370 10.28
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Kate Yoder.......... 25 0.22 21 4 140 1.25 32 59 91 0.81 6 0.17 6 0 41 1.14 12 21 33 0.92
Katie Heffner....... 21 0.20 27 16 268 2.53 15 34 49 0.46 8 0.22 14 7 122 3.39 5 8 13 0.36
Meghan McConville... 0 0.00 1 3 46 0.69 8 36 44 0.66 0 0.00 1 0 21 0.66 3 23 26 0.81
Kristina Mercier.... 9 0.08 38 21 314 2.88 26 31 57 0.52 2 0.06 15 5 73 2.09 9 11 20 0.57
Amanda Krampf....... 37 0.33 47 0 472 4.21 7 19 26 0.23 4 0.11 16 0 123 3.42 1 10 11 0.31
Stephanie Rickabaugh 19 0.21 28 41 293 3.26 5 34 39 0.43 0 0.00 8 7 54 2.84 2 12 14 0.74
Molly Barrett....... 16 0.23 21 9 64 0.91 15 42 57 0.81 7 0.30 9 5 23 1.00 3 17 20 0.87
Lauren Thul......... 1 0.17 1 1 21 3.50 4 0 4 0.67 -
Jade Dunhour........ 13 0.34 16 10 95 2.50 0 0 0 0.00 4 0.27 6 3 27 1.80 0 0 0 0.00
Dom Provost......... 0 0.00 0 0 2 0.25 0 2 2 0.25 0 0.00 0 0 1 0.25 0 2 2 0.50
Kristin Kotewicz.... 35 0.35 45 40 376 3.80 1 4 5 0.05 9 0.29 14 9 96 3.10 0 1 1 0.03
Katie Potochney..... 6 0.07 13 16 245 2.72 0 0 0 0.00 4 0.13 5 6 77 2.48 0 0 0 0.00
Mekenna Sigai....... 8 0.09 10 27 288 3.31 0 0 0 0.00 3 0.09 5 13 127 3.85 0 0 0 0.00
TEAM................ 15 7
GETTYSBURG.......... 190 1.70 269 203 2624 23.43 113 261 243.5 2.17 47 1.31 99 62 785 21.81 35 105 87.5 2.43
Opponents........... 192 1.71 216 181 2091 18.67 93 182 184.0 1.64 61 1.69 71 47 596 16.56 30 47 53.5 1.49